CURRICULUM
MANAGEMENT DEPARTEMENT
FACULTY OF ECONOMIC AND BUSINESS
UNIVERSITY OF BENGKULU
A. University Compulsory Course
No | Course | Credits | Code | ECTS | Download | Semester | Prerequisite |
1. | State Philosophy (Pancasila) | 2 | MKU 101 | 3.02 | 1 | ||
2. | Religion Education | 3 | MKU 102 | 4.53 | 1 | ||
3. | Indonesian | 3 | MKU 103 | 4.53 | 1 | ||
4. | Civics Education | 2 | MKU 104 | 3.02 | 2 | ||
5. | English | 2 | MKU 105 | 3.02 | 1 | ||
6. | Entrepreneurship | 3 | MKU 300 | 4.53 | 5 | ||
7. | Community Service Program | 4 | MKU 400 | 6.04 | 8 | 100 sks | |
Total SKS | 19 | 28.69 |
B. Faculty Compulsory Course
No | Course | Credits | Code | ECTS | Download | Semester | Prerequisite |
1. | Introduction to Micro Economics | 3 | EKO 100 | 4.53 | 1 | ||
2. | Introduction to Macro Economics | 3 | EKO 101 | 4.53 | 2 | ||
3. | Mathematics for Economics | 3 | EKO 102 | 4.53 | 1 | ||
4. | Introduction to Business | 3 | EKO 103 | 4.53 | 1 | ||
5. | Introduction to Accounting | 3 | EKO 104 | 4.53 | 2 | ||
6. | Introduction to Management | 3 | EKO 105 | 4.53 | 2 | ||
7. | Introduction to Economics Development | 3 | EKO 106 | 4.53 | 1 | ||
8. | Statistics I | 3 | EKO 107 | 4.53 | 2 | ||
9. | Business and Economics Laws | 3 | EKO 200 | 4.53 | 2 | ||
10. | Statistics II | 3 | EKO 201 | 4.53 | 7 | EKO 107 | |
11. | Research Methods | 3 | EKO 300 | 4.53 | 5 | EKO 201 | |
TOTAL SKS | 32 | 48.32 |
C. Management Development Compulsory Course
No | Course | Credits | Code | ECTS | Download | Semester | Prerequisite |
1. | Managerial Economics | 3 | EMG 200 | 4.53 | 2 | EKO 100, 101 | |
2. | Basics of Marketing | 3 | EMG 201 | 4.53 | 3 | EKO 103, 105 | |
3. | Human Resources Management | 3 | EMG 202 | 4.53 | 3 | EKO 103, 105 | |
4. | Operation Management I | 3 | EMG 203 | 4.53 | 3 | EKO 103, 105 | |
5. | Management Accounting | 3 | EMG 205 | 4.53 | 4 | EMG 211 | |
6. | Organizational Behaviour | 3 | EMG 206 | 4.53 | 3 | EKO 105 | |
7. | Financial Management I | 3 | EMG 207 | 4.53 | 3 | EKO 103, 105 | |
8. | Financial Management II | 3 | EMG 208 | 4.53 | 4 | EMG 207 | |
9. | Management Information Systems | 3 | EMG 209 | 4.53 | 4 | EKO 105 | |
10. | Cost Accounting | 3 | EMG 211 | 4.53 | 4 | EKO 104 | |
11. | Marketing Management | 3 | EMG 300 | 4.53 | 4 | EMG 201 | |
12. | Advanced of Human Resources Management | 3 | EMG 301 | 4.53 | 4 | EMG 202 | |
13. | Operation Management II | 3 | EMG 302 | 4.53 | 4 | EMG 203 | |
14. | Business Feasibility Study | 3 | EMG 303 | 4.53 | 4 | EMG 208, 300 | |
15. | Financial Institutions and Banking Management | 3 | EMG 304 | 4.53 | 5 | EMG 208, EKO 105 | |
16. | Budgeting | 3 | EMG 305 | 4.53 | 5 | EMG 208 | |
17. | Strategics Management | 3 | EMG 306 | 4.53 | 6 | EMG 208, 300, 301, 302 | |
18. | Small Business Management and Business Practicum | 4 | EMG 308 | 4.53 | 4 | EMG 201, EMG 202, EMG 203, EMG 207 | |
19. | Business Ethics and CSR | 3 | EMG 310 | 4.53 | 2 | EKO 103 | |
20. | Business Communication | 2 | EMG 311 | 4.53 | 3 | EKO 103, EKO 105 | |
21 | Quantitative Methods | 3 | EMG 400 | 4.53 | 5 | EKO102, EKO 201, EMG 203 | |
22. | Undergraduate Thesis | 6 | EMG 450 | 9.06 | 8 | 120, EKO 300 and pass cocentration compulsory | |
TOTAL SKS | 69 | 104.19 |
D. Concentration Compulsory Of Management Departement
No | Course | Credits | Code | ECTS | Dowload | Semester | Prerequisite |
Marketing Management | EMP | ||||||
1. | Seminar of Marketing Management | 3 | EMP 310 | 4.53 | 6 | EMG 300 | |
2. | Consumer Behavior | 3 | EMP 311 | 4.53 | 6 | EMG 300 | |
3. | Services Marketing | 3 | EMP 312 | 4.53 | 6 | EMG 300 | |
Total | 9 | 13.59 | |||||
Financial Management | EMK | ||||||
1. | Seminar of Financial Management | 3 | EMK 310 | 4.53 | 6 | EMG 208 | |
2. | Financial Information Analysis | 3 | EMK 311 | 4.53 | 6 | EMG 208 | |
3. | Investment & Capital Market Analysis | 3 | EMK 312 | 4.53 | 6 | EMG 208 | |
Total | 9 | 13.59 | |||||
Human Resource Management | EMS | ||||||
1. | Seminar of Human Resources Management | 3 | EMS 310 | 4.53 | 6 | EMG 301 | |
2. | Organization Changes and Development | 3 | EMS 311 | 4.53 | 6 | EMG 301 | |
3. | Performance Management | 3 | EMS 312 | 4.53 | 6 | EMG 301 | |
Total | 9 | 13.59 | |||||
Operational Management | EMO | ||||||
1. | Seminar of Operation Management | 3 | EMO 310 | 4.53 | 6 | EMG 302 | |
2. | Service Operation Management | 3 | EMO 311 | 4.53 | 6 | EMG 302 | |
3. | Quality Management | 3 | EMO 312 | 4.53 | 6 | EMG 302 | |
Total | 9 | 13.59 |
E. Elected Course Of Management Departement
No | Course | Credits | Code | ECTS | Download | Semester | Prerequisite |
Marketing Management | EMP | ||||||
1. | Global Marketing | 3 | EMP 401 | 4.53 | 7 | EMP 310, EMP 311, EMP 312 | |
2. | Retail Marketing | 3 | EMP 402 | 4.53 | 7 | EMP 310, EMP 311, EMP 312 | |
3. | Marketing Communication | 3 | EMP 403 | 4.53 | 7 | EMP 310, EMP 311, EMP 312 | |
4. | Non profit Organizational Marketing | 3 | EMP 404 | 4.53 | 7 | EMP 310, EMP 311, EMP 312 | |
5. | Online Marketing | 3 | EMP 405 | 4.53 | 7 | EMP 310, EMP 311, EMP 312 | |
Total | 15 | 22.65 | |||||
Financial Management | 3 | EMK | 4.53 | ||||
1. | International Financial Management | 3 | EMK 401 | 4.53 | 7 | EMK 310, EMK 311, EMK 312 | |
2. | Financial Restructurisation | 3 | EMK 402 | 4.53 | 7 | EMK 310, EMK 311, EMK 312 | |
3. | Financial Behavior | 3 | EMK 403 | 4.53 | 7 | EMK 310, EMK 311, EMK 312 | |
4. | Public Sector Financial Management | 3 | EMK 404 | 4.53 | 7 | EMK 310, EMK 311, EMK 312 | |
5. | Financial Asset Valuation | 3 | EMK 405 | 4.53 | 7 | EMK 310, EMK 311, EMK 312 | |
Total | 15 | 22.65 | |||||
Human Resource Management | EMS | ||||||
1. | Managerial Leadership | 3 | EMS 401 | 4.53 | 7 | EMS 310, EMS 311, EMS 312 | |
2. | Human Resources Management Development | 3 | EMS 402 | 4.53 | 7 | EMS 310, EMS 311, EMS 312 | |
3. | Career Management | 3 | EMS 403 | 4.53 | 7 | EMS 310, EMS 311, EMS 312 | |
4. | Industrial Relations | 3 | EMS 404 | 4.53 | 7 | EMS 310, EMS 311, EMS 312 | |
5. | Compensation Management | 3 | EMS 405 | 4.53 | 7 | EMS 310, EMS 311, EMS 312 | |
Total | 15 | 22.65 | |||||
Operational Management | EMO | ||||||
1. | Project Management | 3 | EMO 401 | 4.53 | 7 | EMO 310, EMO 311, EMO 312 | |
2. | Technology Management | 3 | EMO 402 | 4.53 | 7 | EMO 310, EMO 311, EMO 312 | |
3. | International Operation Management | 3 | EMO 403 | 4.53 | 7 | EMO 310, EMO 311, EMO 312 | |
4. | Supply Chain Management | 3 | EMO 404 | 4.53 | 7 | EMO 310, EMO 311, EMO 312 | |
5. | Industrial Agro Management | 3 | EMO 405 | 4.53 | 7 | EMO 310, EMO 311, EMO 312 | |
Total | 15 | 22.65 |
REKAPITULASI
A. TOTAL UNIVERSITY COMPULSORY COURSE 19
B. TOTAL FACULTY COMPULSORY COURSE 32
C. TOTAL MANAGEMENT DEPARTEMENT COMPULSORY COURSE 69
D. TOTAL CONSENTARTION COMPULSORY OF MANAGEMENT DEPARTEMENT 9
E. TOTAL ELECTED COURSE OF MANAGEMENT DEPARTEMENT 15
TOTAL SKS 144
COURSES DISTRIBUTION DOWNLOAD |