CURRICULUM
DOCTORAL IN MANAGEMENT
FACULTY OF ECONOMIC AND BUSSINESS
UNIVERSITY OF BENGKULU
PRE DOCTORAL COURSE
| NO | Course | Code | SKS | ECTS | Download | Field of Study |
| 1 | Advanced financial management | DIM-601 | 3 | 4.53 | Management And organization | |
| 2 | Advanced marketing management | DIM-602 | 3 | 4.53 | ||
| 3 | Advanced human resource management | DIM-603 | 3 | 4.53 | ||
| 4 | Science management | DIM-604 | 3 | 4.53 | ||
| TOTAL | 12 | 18.12 |
DOCTORAL COURSE
| 1 | Course MKK | Code | SK S | ECTS | Download | Field of Study |
| – Philosophy of Science and Research Methods | DIM-700 | 3 | 4.53 | Philosophy and Research Methods | ||
| – Multivariate Statistics | DIM-701 | 3 | 4.53 | |||
| 2 | Course MPB | |||||
| – Strategy Management | redup-710 | 3 | 4.53 | Management and Organization | ||
| – Organizational behavior | redup-711 | 3 | 4.53 | |||
| – Innovation Management | redup-712 | 3 | 4.53 | |||
| – Management and Organization Theory | redup-713 | 3 | 4.53 | |||
| 3 | Course MKB | |||||
| – Elective Courses of Specialization | View Options | 3 | 4.53 | Characteristics of PSM S3 FEB UNIB | ||
| 4 | Independent Study (MBB) | |||||
| – Dissertation | DIM-800 | 28 | 42.28 | Karya Ilmiah | ||
| JUMLAH JUMLAH SKS | 49 | 73.99 |
Financial Specialization Courses:
- Special Topics of Finance (Kode: DIM-720)
- Financial Theory and Research (Kode: DIM-721
Marketing Specialization Courses :
- Marketing-Specific Topic (Kode: redup-722)
- Marketing Theory and Research (Kode: redup-723)
Human Resource Management Specialization Courses :
- HRM Special Topics (Kode: DIM-724
- HRM Theory and Research (Kode: DIM-725)
Strategic Management Specialization Courses :
- Strategic M. Special Topic (Kode: DIM-726)
- Strategic M. Theory and Research (Kode: redup-727)
| SEMESTER COURSE DETAILED DOWNLOAD |
| COURSES DISTRIBUTION DOWNLOAD |