- Main Courses of University
No. | Code | Courses | Credit | Prerequisite | ECTS | Semester | Download |
1 | MKU 102 | Pancasila | 2(1-1) | | 3.02 | 1 | |
2 | MKU 101 | Education of religion | 3(1-2) | | 4.53 | 1 | |
3 | MKU 101 | Bahasa Indonesia | 3 (1-2) | | 4.53 | 1 | |
4 | MKU 104 | Education of Citizenship | 2 (1-1) | | 3.02 | 2 | |
5 | MKU 105 | English | 2 (1-1) | | 3.02 | 1 | |
6 | MKU 106 | Computer and Programing (Coding) | 3(1-2) | | 4.53 | 1 | |
7 | MKU 300 | Entrepreneurship | 2(1-1) | | 3.02 | 5 | |
8 | MKU 400 | Community Service | 4 (0-4) | | 6.04 | 7 | |
| | Total Credit | 21 (7-14) | | 31.71 | | |
2. Main Courses of Faculty
No. | Code | Courses | Credit | Prerequisite | ECTS | Semester | Download |
1 | FEB 101 | Introduction to Micro Economics | 3(3-0) | | 4.53 | 1 | |
2 | FEB 102 | Introduction to Macro Economics | 3(3-0) | | 4.53 | 2 | |
3 | FEB 106 | Mathematics for Economics | 3(3-0) | | 4.53 | 1 | |
4 | FEB 103 | Introduction to Business | 3(3-0) | | 4.53 | 2 | |
5 | FEB 105 | Introduction to Accounting | 3(3-0) | | 4.53 | 1 | RPS |
6 | FEB 104 | Introduction to Management | 3(3-0) | | 4.53 | 2 | |
7 | FEB 107 | Statistic | 3(3-0) | | 4.53 | 2 | |
8 | FEB 108 | Business Law | 2(2-0) | | 3.02 | 3 | |
9 | FEB 301 | Research Methods | 3(3-0) | FEB 107 | 4.53 | 5 | |
| | Total Credit | 26 (26-0) | | 39.26 | | |
3. Prime Courses Of Major
No. | Code | Courses | Credit | Prerequisite | ECTS | Semester | Download |
1 | EKA 101 | Business Communication | 3 (3-0) | – | 4.53 | 2 | |
2 | EKA 102 | Financial Accounting I | 3 (3-0) | FEB 105 | 4.53 | 2 | RPS |
3 | EKA 201 | Financial Accounting II | 3(3-0) | EKA 102 | 4.53 | 3 | RPS |
4 | EKA 202 | Cost Accounting | 3(3-0) | FEB 105 | 4.53 | 3 | |
5 | EKA 203 | Taxation | 4(2-2) | EKA 102 | 6.04 | 3 | RPS |
6 | EKA 204 | Financial Management | 3(3-0) | FEB 104 | 4.53 | 3 | |
7 | EKA 208 | Financial Accounting III | 3(3-0) | EKA 201 | 4.53 | 4 | RPS |
8 | EKA 209 | Management Accounting | 3(3-0) | EKA 202 | 4.53 | 4 | |
9 | EKA 103 | Public Sector Accounting | 3(3-0) | FEB 105 | 4.53 | 2 | |
10 | EKA 210 | Management Information System | 3(3-0) | FEB 104 | 4.53 | 4 | |
11 | EKA 205 | Strategic Management | 3(3-0) | FEB 104 | 4.53 | 3 | RPS |
12 | EKA 213 | Investment and Portfolio Analysis | 3(3-0) | EKA 204 | 4.53 | 4 | |
13 | EKA 301 | Accounting Information System | 4(2-2) | EKA 210 | 6.04 | 5 | RPS |
14 | EKA 308 | Risk Management | 3(3-0) | EKA 301 | 4.53 | 6 | RPS |
15 | EKA 206 | Islamic Economics and Accounting | 3(3-0) | EKA 102 | 4.53 | 3 | RPS |
16 | EKA 303 | Advanced Financial Accounting | 3(3-0) | EKA 208 | 4.53 | 5 | |
17 | EKA 211 | Auditing I | 3(3-0) | EKA 201 | 4.53 | 4 | |
18 | EKA 304 | Behavioral Accounting | 3 (3-0) | EKA 209 | 4.53 | 5 | |
19 | EKA 306 | Auditing II | 3(3-0) | EKA 211 | 4.53 | 5 | |
20 | EKA 305 | Accounting Theory | 3(3-0) | EKA 208 | 4.53 | 5 | RPS |
21 | EKA 302 | Management Control System | 3(3-0) | EKA 209 | 4.53 | 5 | |
22 | EKA 307 | Accounting Research | 3(3-0) | FEB 301 | 4.53 | 6 | RPS |
23 | EKA 212 | Financial Accounting Practices | 3(0-3) | EKA 201 | 4.53 | 4 | |
24 | EKA 207 | Accounting for Banking | 3(2-1) | EKA 102 | 4.53 | 3 | |
25 | EKA 214 | Governance and Etics | 3(3-0) | EKA 102 | 4.53 | 4 | |
26 | EKA 309 | Database Management System | 3 (1-2) | EKA 213 | 4.53 | 6 | RPS |
27 | EKA 450 | Undergraduate Thesis | 4(4-0) | FEB 301 ; SKS> 120 sks | 6.04 | 8 | |
28 | EKA 460 | Comprehensive Examination | 2(2-0) | EKA 450 | 3.02 | 8 | |
| | Total Credit | 86 (76-10) | | 129.86 | | |
4. Elective Courses of Major
No. | Code | Courses | Credit | Prerequisite | ECTS | Semester | Download |
1 | EKA 313 | Tax Management | 3(2-1) | EKA 203 | 4.53 | 6 | |
2 | EKA 314 | Tax Accounting | 3(2-1) | EKA 203 | 4.53 | 6 | RPS |
3 | EKA 315 | Business Feasibility Study | 3(2-1) | EKA 204 | 4.53 | 6 | |
4 | EKA 316 | Financial Accounting Information System for Region | 3(1-2) | EKA 213 | 4.53 | 6 | |
5 | EKA 317 | Financial Statements Analysis | 3(1-2) | EKA 208 | 4.53 | 6 | |
6 | EKA 318 | Strategic Management Accounting | 3(2-1) | EKA 209 | 4.53 | 6 | |
7 | EKA 401 | Governmental Accounting | 3(2-1) | EKA 103 | 4.53 | 7 | |
8 | EKA 402 | Audit Investigation and Forensic Accounting | 3(2-1) | EKA 211 | 4.53 | 7 | |
9 | EKA 403 | Nonprofit Organization Accounting | 3(2-1) | EKA 103 | 4.53 | 7 | |
10 | EKA 406 | Information System Auditing | 3(1-2) | EKA 306 | 4.53 | 7 | |
| | Total Credit | 30(17-13) | | 45.3 | | |
5. Elective Courses of University
No | Code | Courses | Credit | Prerequisite | ECTS |
1 | KMU 001 | Solving to Problem | 2 (2-0) | | 3.02 |
2 | KMU 002 | Self Management | 2 (2-0) | | 3.02 |
3 | KMU 003 | Responsibility | 2 (2-0) | | 3.02 |
4 | KMU 004 | Communication Skill | 2 (2-0) | | 3.02 |
5 | KMU 005 | Teamwork Skill | 2 (2-0) | | 3.02 |
6 | KMU 006 | Leadership | 2 (2-0) | | 3.02 |
7 | KMU 007 | Creativity | 2 (2-0) | | 3.02 |
8 | KMU 008 | Hard Work | 2 (2-0) | | 3.02 |
9 | KMU 009 | Critical Thinking | 2 (2-0) | | 3.02 |
10 | KMU 010 | New Literacy | 2 (2-0) | | 3.02 |
| | Total Credit | 20(20-0) | | 30.2 |