CURRICULUM
MASTER OF MANAGEMENT
FACULTY OF ECONOMIC AND BUSINESS
UNIVERSITY OF BENGKULU
- Matriculation Courses
No. | Code | Matriculation | SKS | ECTS | Download | Semester |
1 | EMG 200 | Managerial Economics | 2 | 3.02 | | Matriculation |
2 | EMG 204 | Quantitative Analysis | 2 | 3.02 | | |
3 | EMG 206 | Introduction to Financial Management | 2 | 3.02 | | |
4 | EMG 205 | Introduction to Marketing Management | 2 | 3.02 | | |
5 | EMG 301 | Introduction to Operation Management | 2 | 3.02 | | |
6 | EMG 310 | Introduction to Human Resource Management | 2 | 3.02 | | |
| | Total Credits | 12 | 18.12 | | |
2. Core Courses
No. | Code | Function | Courses Name | Credit | ECTS | Download | Semester |
1 | MAN 601 | MKB | Advanced Financial Management | 3 | 4.53 | | 1 |
2 | MAN 602 | MKB | Advanced Marketing Management | 3 | 4.53 | | 1 |
3 | MAN 603 | MKB | Advanced Operation Management | 3 | 4.53 | | 1 |
4 | MAN 604 | MKB | Advanced Human Resource Management and Organizational Theory | 3 | 4.53 | | 1 |
5 | MAN 605 | MKK | Business Enviromental Analysis | 3 | 4.53 | | 2 |
6 | MAN 606 | MPB | Business Law and Ethics | 3 | 4.53 | | 2 |
7 | MAN 607 | MKK | Business Research Methodology | 3 | 4.53 | | 2 |
8 | MAN 608 | MPB | Strategic Management | 3 | 4.53 | | 2 |
| | | Total Credit | 24 | 36.24 | | |
3. Marketing Management Courses
No. | Code | Function | Courses Name | Credit | ECTS | Download | Semester |
1 | MKM 611 | MKB | Consumer Behavior | 3 | 4.53 | | 3 |
2 | MKM 612 | MKB | Service Marketing | 3 | 4.53 | | 3 |
3 | MKM 613 | MKB | Strategic Marketing | 3 | 4.53 | | 3 |
4 | MKM 614 | MKB | Non-Profit Marketing | 3 | 4.53 | | 3 |
5 | MKM 615 | MKB | Global Marketing | 3 | 4.53 | | 3 |
6 | MKM 616 | MKB | Marketing Communication | 3 | 4.53 | | 3 |
| | | Total Credit | 18 | 27.18 | | |
4. Human Resource Management Courses
No. | Code | Function | Courses Name | Credit | ECTS | Download | Semester |
1 | HRM 611 | MKB | Organizational Behavior | 3 | 4.53 | | 3 |
2 | HRM 612 | MKB | Performance Management | 3 | 4.53 | | 3 |
3 | HRM 613 | MKB | Change Management | 3 | 4.53 | | 3 |
4 | HRM 614 | MKB | Strategic Human Resource Management | 3 | 4.53 | | 3 |
5 | HRM 615 | MKB | Leadership | 3 | 4.53 | | 3 |
6 | HRM 616 | MKB | Industrial Relations | 3 | 4.53 | | 3 |
| | | Total Credit | 18 | 27.18 | | |
5. Public Financial Management Courses
NO | Code | Function | Course Name | Credits | ECTS | Download | Semester |
1 | FMN 611 | MKB | Public Sector Financial Management | 3 | 4.53 | | 3 |
2 | FMN 612 | MKB | Govermental Accounting | 3 | 4.53 | | 3 |
3 | FMN 613 | MKB | Performance-Based Budgeting | 3 | 4.53 | | 3 |
4 | FMN 614 | MKB | Government Performance Measurment | 3 | 4.53 | | 3 |
5 | FMN 615 | MKB | Goverment Internal Control System | 3 | 4.53 | | 3 |
6 | FMN 616 | MKB | Governance and Risk Management | 3 | 4.53 | | 3 |
| | | Total Credit | 18 | 27.18 | | |
6. Management Courses
NO | Code | Function | Course Name | Credits | ECTS | Download | Semester |
1 | GMN 611 | MKB | Management and Organization | 3 | 4.53 | | 3 |
2 | PFMN 611 | MKB | Public Sector Financial Management | 3 | 4.53 | | 3 |
3 | MKM 612 | MKB | Service Marketing | 3 | 4.53 | | 3 |
4 | HRM 613 | MKB | Change Management | 3 | 4.53 | | 3 |
5 | HRM 615 | MKB | Leadership | 3 | 4.53 | | 3 |
6 | FMN 613 | MKB | Performance-Based Budgeting | 3 | 4.53 | | 3 |
| | | Total Credit | 18 | 27.18 | | |
NO | Code | Function | Course Name | Credits | ECTS | Download | Semester |
1 | GMN 611 | MKB | Public Sector Financial Management | 3 | 4.53 | | 3 |
2 | PFMN 611 | MKB | Govermental Accounting | 3 | 4.53 | | 3 |
3 | MKM 612 | MKB | Performance-Based Budgeting | 3 | 4.53 | | 3 |
4 | HRM 613 | MKB | Government Performance Measurment | 3 | 4.53 | | 3 |
5 | HRM 615 | MKB | Goverment Internal Control System | 3 | 4.53 | | 3 |
6 | FMN 613 | MKB | Governance and Risk Management | 3 | 4.53 | | 3 |
| | | Total Credit | 18 | 27.18 | | |
1 | MAN 700 | MBB | Thesis | 8 | 12.08 | | 4 |