NO | Courses | Courses Codes | Sks | ECTS | Download | Semester | |
A | Core Science Courses (MKIK) | ||||||
1. | Advanced Financial Reporting | MWA 610 | 3 | 4.53 | 1 | ||
2. | Accounting Theory | MWA 602 | 3 | 4.53 | 1 | ||
3. | Advanced Management Accounting
|
MWA 603 | 3 | 4.53 | 1 | ||
4. | Advanced Auditing | MWA 611 | 3 | 4.53 | 2 | ||
TOTAL CREDIT | 12 | 18.12 | |||||
B | Supporting Science and Technology Courses (MKIP) | ||||||
1. | Statistics | MWA 604 | 3 | 4.53 | 1 | ||
2. | Accounting Research Methods | MWA 605 | 3 | 4.53 | 2 | ||
3. | Capital Market Theory and Investment | MWA 608 | 3 | 4.53 | 2 | ||
TOTAL CREDIT | 9 | 13.59 | |||||
C | Science and Technology Courses developed (MKID) | ||||||
1. | Risk Management
|
MWA 607 | 3 | 4.53 | 2 | ||
2. | Accounting Research Seminar | MWA 612 | 3 | 4.53 | 3 | ||
3. | Thesis | MWA 608 | 4 | 6.04 | 4 | ||
TOTAL CREDIT | 10 | 15.1 | |||||
D | Study Program Characteristics Course (MKPP) | ||||||
1. | Government Performance Measurement | MAP 612 | 3 | 4.53 | 3 | ||
2. | Government Strategy Management | MAP 613 | 3 | 4.53 | 3 | ||
3. | Advanced Government Accounting | MAP 614 | 3 | 4.53 | 3 | ||
4. | Advanced Financial Statement Analysis | MAK 622 | 3 | 4.53 | 3 | ||
5. | Advanced Tax Accounting | MAK 624 | 3 | 4.53 | 3 | ||
6. | Advanced Behavioral Accounting | MAM 632 | 3 | 4.53 | 3 | ||
7. | Management Control System | MAM 634 | 3 | 4.53 | 3 | ||
8. | Social Responsibility Reporting Policy | MAK 625 | 3 | 4.53 | 3 | ||
9. | Corporate Governance/Government | MAA 626 | 3 | 4.53 | 3 | ||
10. | Accounting and Tax Fraud Investigation | MAA 627 | 3 | 4.53 | 3 | ||
11. | Financial Criminology and Money Laundering | MAA 629 | 3 | 4.53 | 3 | ||
TOTAL CREDIT | 33 | 49.83 | |||||
TOTAL CREDIT | 64 | 96.64 |
SEMESTER COURSE DETAILED
DOWNLOAD
COURSES DISTRIBUTION
DOWNLOAD